Grade MFR (g/10min) Density (g/cm3) Application
HDPE
HD3355F 1.1 0.951 Flexible Packaging
HD6000F 0.16 0.956 Flexible Packaging
HD7000F 0.05 0.956 Flexible Packaging
LDPE
LD1826L 5.0 0.918 Flexible Packaging
LD2026K 4.0 0.920 Flexible Packaging
LD2420D 0.27 0.922 Flexible Packaging
LD2420F 0.75 0.922 Flexible Packaging
LD2420H 1.9 0.924 Flexible Packaging
LD2420K 4.0 0.924 Flexible Packaging
LD2426H 1.9 0.924 Flexible Packaging
LD2426K 4.0 0.924 Flexible Packaging
Compound Resin
LL70600 0.6 0.923 Flexible Packaging
LLDPE
LL7410A 1.0 0.918 Flexible Packaging
LL7410D 1.0 0.921 Flexible Packaging
LL7410D1 1.0 0.920 Flexible Packaging
LL7410D2 1.0 0.921 Flexible Packaging
LL7410G1 1.0 0.920 Flexible Packaging
LL7420A 2.0 0.918 Flexible Packaging
LL7420D 2.0 0.921 Flexible Packaging
LL7420D1 2.0 0.920 Flexible Packaging
LL7610D1 1 0.920 Flexible Packaging
LL7625A 2.5 0.919 Flexible Packaging
LL7810A 1.0 0.918 Flexible Packaging
LL7810AV 0 0 Flexible Packaging
LL7810AW 0 0 Flexible Packaging
LL7810D 1.0 0.920 Flexible Packaging
LL7810D2V 0 0 Flexible Packaging
LL7820D 2.0 0.920 Flexible Packaging
LL7835A 3.5 0.920 Flexible Packaging
LL7838AV 3.8 0.912 Flexible Packaging
LL7905AM 0.5 0.927 Flexible Packaging
LL7905AO 0.5 0.935 Flexible Packaging
LL7910A 1.0 0.918 Flexible Packaging
LL7910D 1.0 0.920 Flexible Packaging