Grade MFR (g/10min) Density (g/cm3) Application
HD2200JP 3.5 0.961 Cap & Closure
HD2401C 7 0.964 Cap & Closure
HD3000C 2.0 0.954 Cap & Closure
HD3001C 2.0 0.954 Cap & Closure
HD3200C 2.3 0.967 Cap & Closure
HD3500C 1.0 0.956 Cap & Closure
HD3502C 1.0 0.956 Cap & Closure
C2025PH-08 1.95 0.896 Cap & Closure
C2025PH-09 1.95 0.895 Cap & Closure
C2106EC-01 7.7 0.93 Cap & Closure

Remarks