Grade MFR (g/10min) Density (g/cm3) Application
LD1826L 5.0 0.918 Flexible Packaging
LD1840D 0.22 0.920 Agricultural Film
LD2026K 4.0 0.920 Flexible Packaging
LD2420D 0.27 0.922 Flexible Packaging
LD2420F 0.75 0.922 Flexible Packaging
LD2420H 1.9 0.924 Flexible Packaging
LD2420K 4.0 0.924 Flexible Packaging
LD2426H 1.9 0.924 Flexible Packaging
LD2426K 4.0 0.924 Flexible Packaging

Remarks

MFR@190°C, 2.16 kg